Claude Opus vs Gemini 4 Argon
In Nivana’s weekly evals Claude Opus (Anthropic) beats Gemini 4 Argon (Google) on 5 of 8 task types and loses on 3. Claude Opus costs $4 in / $20 out per 1M tokens; Gemini 4 Argon costs $2 in / $10 out per 1M tokens.
| Task | Claude Opus | Gemini 4 Argon |
|---|---|---|
| quick answers and everyday questions | 83 | 84 |
| writing | 95 | 85 |
| coding | 97 | 85 |
| reasoning and analysis | 98 | 85 |
| maths | 93 | 87 |
| structured data and JSON | 88 | 91 |
| long documents | 91 | 95 |
| translation | 91 | 89 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.