The Router Index
Which model Nivana’s router picks for each kind of request and difficulty, from measured quality, live prices and speed. Updated 2026-10-25.
| Task | Difficulty | Picked | Runner-up |
|---|---|---|---|
| quick answers | Easy | GPT-6 Luna | Claude Haiku |
| quick answers | Medium | GPT-6 Luna | DeepSeek Flash |
| quick answers | Hard | GPT-6 Luna | Gemini Flash |
| writing | Easy | GPT-6 Luna | DeepSeek Flash |
| writing | Medium | GPT-6 Luna | DeepSeek Flash |
| writing | Hard | Claude Sonnet | Claude Opus |
| coding | Easy | GPT-6 Luna | DeepSeek Flash |
| coding | Medium | Claude Sonnet | GPT-6.1 Sol |
| coding | Hard | Claude Sonnet | Claude Opus |
| reasoning | Easy | GPT-6 Luna | DeepSeek Flash |
| reasoning | Medium | Claude Sonnet | Claude Opus |
| reasoning | Hard | Claude Opus | Claude Sonnet |
| maths | Easy | GPT-6 Luna | DeepSeek Flash |
| maths | Medium | DeepSeek V4 Pro | Gemini 4 Argon |
| maths | Hard | DeepSeek V4 Pro | Claude Opus |
| structured data | Easy | GPT-6 Luna | DeepSeek Flash |
| structured data | Medium | GPT-6 Luna | DeepSeek Flash |
| structured data | Hard | Gemini 4 Argon | GPT-5.5 |
| long documents | Easy | GPT-6 Luna | DeepSeek Flash |
| long documents | Medium | Gemini Flash | DeepSeek Flash |
| long documents | Hard | Gemini Flash | Gemini 4 Argon |
| translation | Easy | GPT-6 Luna | DeepSeek Flash |
| translation | Medium | GPT-6 Luna | DeepSeek Flash |
| translation | Hard | Mistral Large | Claude Opus |
Scores per model: Claude Opus, Claude Sonnet, Claude Haiku, GPT-6.1 Sol, GPT-6 Luna, GPT-5.5, Gemini 4 Argon, Gemini Flash, DeepSeek V4 Pro, DeepSeek Flash, Mistral Large, Muse Spark, Kimi K3.1 Pro, Grok 4.7.