Claude Sonnet vs Claude Opus
In Nivana’s weekly evals Claude Sonnet (Anthropic) beats Claude Opus (Anthropic) on 1 of 8 task types and loses on 7. Claude Sonnet costs $2 in / $10 out per 1M tokens; Claude Opus costs $4 in / $20 out per 1M tokens.
| Task | Claude Sonnet | Claude Opus |
|---|---|---|
| quick answers and everyday questions | 85 | 83 |
| writing | 93 | 95 |
| coding | 94 | 97 |
| reasoning and analysis | 90 | 98 |
| maths | 84 | 93 |
| structured data and JSON | 88 | 88 |
| long documents | 90 | 91 |
| translation | 86 | 91 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.