DeepSeek V4 Pro vs Claude Opus
In Nivana’s weekly evals DeepSeek V4 Pro (DeepSeek) beats Claude Opus (Anthropic) on 0 of 8 task types and loses on 8. DeepSeek V4 Pro costs $0.66 in / $1.98 out per 1M tokens; Claude Opus costs $4 in / $20 out per 1M tokens.
| Task | DeepSeek V4 Pro | Claude Opus |
|---|---|---|
| quick answers and everyday questions | 81 | 83 |
| writing | 83 | 95 |
| coding | 85 | 97 |
| reasoning and analysis | 80 | 98 |
| maths | 92 | 93 |
| structured data and JSON | 87 | 88 |
| long documents | 82 | 91 |
| translation | 81 | 91 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.