DeepSeek V4 Pro vs GPT-6.1 Sol
In Nivana’s weekly evals DeepSeek V4 Pro (DeepSeek) beats GPT-6.1 Sol (OpenAI) on 2 of 8 task types and loses on 6. DeepSeek V4 Pro costs $0.66 in / $1.98 out per 1M tokens; GPT-6.1 Sol costs $2 in / $10 out per 1M tokens.
| Task | DeepSeek V4 Pro | GPT-6.1 Sol |
|---|---|---|
| quick answers and everyday questions | 81 | 84 |
| writing | 83 | 89 |
| coding | 85 | 88 |
| reasoning and analysis | 80 | 82 |
| maths | 92 | 77 |
| structured data and JSON | 87 | 86 |
| long documents | 82 | 86 |
| translation | 81 | 83 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.