GPT-6.1 Sol vs Gemini 4 Argon
In Nivana’s weekly evals GPT-6.1 Sol (OpenAI) beats Gemini 4 Argon (Google) on 2 of 8 task types and loses on 6. GPT-6.1 Sol costs $2 in / $10 out per 1M tokens; Gemini 4 Argon costs $2 in / $10 out per 1M tokens.
| Task | GPT-6.1 Sol | Gemini 4 Argon |
|---|---|---|
| quick answers and everyday questions | 84 | 84 |
| writing | 89 | 85 |
| coding | 88 | 85 |
| reasoning and analysis | 82 | 85 |
| maths | 77 | 87 |
| structured data and JSON | 86 | 91 |
| long documents | 86 | 95 |
| translation | 83 | 89 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.