Grok 4.7 vs GPT-6.1 Sol
In Nivana’s weekly evals Grok 4.7 (xAI) beats GPT-6.1 Sol (OpenAI) on 0 of 8 task types and loses on 8. Grok 4.7 costs $2 in / $6 out per 1M tokens; GPT-6.1 Sol costs $2 in / $10 out per 1M tokens.
| Task | Grok 4.7 | GPT-6.1 Sol |
|---|---|---|
| quick answers and everyday questions | 83 | 84 |
| writing | 89 | 89 |
| coding | 83 | 88 |
| reasoning and analysis | 80 | 82 |
| maths | 75 | 77 |
| structured data and JSON | 82 | 86 |
| long documents | 82 | 86 |
| translation | 82 | 83 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.