Kimi K3.1 Pro vs DeepSeek V4 Pro
In Nivana’s weekly evals Kimi K3.1 Pro (Moonshot) beats DeepSeek V4 Pro (DeepSeek) on 6 of 8 task types and loses on 2. Kimi K3.1 Pro costs $2 in / $10 out per 1M tokens; DeepSeek V4 Pro costs $0.66 in / $1.98 out per 1M tokens.
| Task | Kimi K3.1 Pro | DeepSeek V4 Pro |
|---|---|---|
| quick answers and everyday questions | 84 | 81 |
| writing | 89 | 83 |
| coding | 87 | 85 |
| reasoning and analysis | 83 | 80 |
| maths | 80 | 92 |
| structured data and JSON | 86 | 87 |
| long documents | 86 | 82 |
| translation | 84 | 81 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.