Mistral Large vs GPT-6 Luna
In Nivana’s weekly evals Mistral Large (Mistral AI) beats GPT-6 Luna (OpenAI) on 4 of 8 task types and loses on 4. Mistral Large costs $1.36 in / $4.18 out per 1M tokens; GPT-6 Luna costs $0.1 in / $0.5 out per 1M tokens.
| Task | Mistral Large | GPT-6 Luna |
|---|---|---|
| quick answers and everyday questions | 80 | 88 |
| writing | 85 | 85 |
| coding | 79 | 81 |
| reasoning and analysis | 78 | 74 |
| maths | 81 | 70 |
| structured data and JSON | 87 | 90 |
| long documents | 84 | 83 |
| translation | 93 | 84 |
With Nivana you don’t choose between them: the router sends each request to whichever wins for it.